Name of the Speaker of the House of Representatives 2020
The speaker of the United States House of Representatives is the presiding officer of the United States Business firm of Representatives. The role was established in 1789 past Article I, Section 2 of the U.S. Constitution. The speaker is the political and parliamentary leader of the House, and is simultaneously the trunk's presiding officer, the de facto leader of the body's majority party, and the institution'southward administrative caput.[1] Speakers likewise perform various administrative and procedural functions, all in improver to representing their ain congressional commune. Given these several roles and responsibilities, the speaker usually does not personally preside over debates. That duty is instead delegated to members of the House from the majority party. Neither does the speaker regularly participate in floor debates. Additionally, the speaker is second in the presidential line of succession, afterwards the vice president and ahead of the president pro tempore of the Senate.[2]
The House elects a new speaker by roll phone call vote when it outset convenes after a general election for its 2-year term, or when a speaker dies, resigns or is removed from the position intra-term. A majority of votes cast (as opposed to a majority of the total membership of the House) is necessary to elect a speaker.[i] If no candidate receives a bulk vote, then the roll call is repeated until a speaker is elected.[3] The Constitution does not crave the speaker to be an incumbent fellow member of the House, although every speaker thus far has been.[4]
The electric current speaker of the House, Democrat Nancy Pelosi of California, was elected to a fourth (second sequent) term in office on January three, 2021, the first day of the 117th Congress. She is the only adult female to have served as speaker. Altogether, 54 individuals, from 23 of the fifty states, have served as speaker of the House. The number from each state are:
- Eight: Massachusetts;
- Four: Kentucky and Virginia;
- Three: Georgia, Illinois, Indiana, Ohio, Pennsylvania, Tennessee, and Texas;
- Two: Maine, New Jersey, New York, and S Carolina;
- One: Alabama, California, Connecticut, Iowa, Missouri, North Carolina, Oklahoma, Washington, and Wisconsin.
One speaker, James Grand. Polk, afterwards served as President of the U.s.a., the only ane to serve in both offices, and two speakers, Schuyler Colfax and John Nance Garner, later became Vice president. The longest serving speaker was Sam Rayburn – 17 years, 53 days. Elected 10 times, he led the House three times: from September 1940 to January 1947; Jan 1949 to January 1953; and January 1955 to November 1961. Tip O'Neill had the longest uninterrupted tenure as speaker – 9 years, 350 days. Elected five times, he led the House from Jan 1977 to January 1987. Theodore One thousand. Pomeroy had the shortest tenure; elected speaker on March iii, 1869, he served one day.
List of speakers [edit]
The Business firm has elected a speaker 126 times since 1789:[iii] at the first of each of the 117 congresses, plus on ten occasions when a vacancy arose during a Congress via death or resignation. Of the 54 people who accept served equally speaker of the House over the past 232 years, 32 served multiple terms, and vii of them served nonconsecutive terms: Frederick Muhlenberg, Henry Dirt, John Due west. Taylor, Thomas Brackett Reed, Joseph Due west. Martin Jr., Sam Rayburn, and Nancy Pelosi. Birthday, there have been 63 occasions on which a new speaker took role. Every speaker of the House has been a member of a political party or faction; the number affiliated with each is:
- Democratic – 22;[a] Republican – 16; Democratic-Republican – half-dozen;[b] Jacksonian – 3;[a] Whig – three; Federalist – two; Pro-Administration – two;[c] Adams Republican – i;[b] American – 1; Anti-Assistants – 1.[c]
As of February 2022, in that location are four living former speakers of the House: Newt Gingrich, Dennis Hastert, John Boehner, and Paul Ryan. Nancy Pelosi was also among this group, prior to reassuming the office in Jan 2019.
Congress | Term | Portrait | Proper name | Party | District[d] | |
---|---|---|---|---|---|---|
1st | April 1, 1789 – March 4, 1791 | Frederick Muhlenberg | Pro-Administration | Pennsylvania at-large | ||
2nd | October 24, 1791 – March four, 1793 | Jonathan Trumbull Jr. | Pro-Administration | Connecticut at-large | ||
3rd | December 2, 1793[e] – March 4, 1795 | Frederick Muhlenberg | Anti-Administration | Pennsylvania at-large | ||
4th | December vii, 1795 – March iv, 1797 | Jonathan Dayton | Federalist | New Bailiwick of jersey at-large | ||
fifth | May 15, 1797 – March 4, 1799 | |||||
6th | December 2, 1799[e] – March four, 1801 | Theodore Sedgwick | Federalist | Massachusetts 1 | ||
7th | December 7, 1801 – March four, 1803 | Nathaniel Macon | Democratic- Republican | North Carolina five | ||
8th | October 17, 1803 – March 4, 1805 | North Carolina 6 | ||||
9th | Dec 2, 1805[e] – March four, 1807 | |||||
10th | Oct 26, 1807 – March four, 1809 | Joseph Bradley Varnum | Democratic- Republican | Massachusetts 4 | ||
11th | May 22, 1809[eastward] – March iv, 1811 | |||||
12th | November 4, 1811 – March four, 1813 | Henry Clay | Democratic- Republican | Kentucky 5 | ||
13th | May 24, 1813 – January 19, 1814[f] | Kentucky 2 | ||||
13th [thousand] | January xix, 1814 – March four, 1815 | Langdon Cheves | Autonomous- Republican | Due south Carolina 1 | ||
14th | December 4, 1815 – March four, 1817 | Henry Clay | Democratic- Republican | Kentucky 2 | ||
15th | December 1, 1817 – March four, 1819 | |||||
16th | December 6, 1819 – October 28, 1820[f] | |||||
16th [chiliad] | November 15, 1820[east] – March four, 1821 | John West. Taylor | Democratic- Republican | New York 11 | ||
17th | December 4, 1821[due east] – March iv, 1823 | Philip P. Barbour | Democratic- Republican | Virginia eleven | ||
18th | Dec ane, 1823 – March 6, 1825[f] | Henry Clay | Democratic- Republican | Kentucky three | ||
19th | December 5, 1825[e] – March 4, 1827 | John W. Taylor | Adams Republican | New York 17 | ||
20th | December 3, 1827 – March four, 1829 | Andrew Stevenson | Jacksonian | Virginia ix | ||
21st | Dec 7, 1829 – March iv, 1831 | |||||
22nd | Dec five, 1831 – March 4, 1833 | |||||
23rd | Dec ii, 1833 – June 2, 1834[f] | Virginia 11 | ||||
23rd [yard] | June 2, 1834[e] – March iv, 1835 | John Bell | Jacksonian | Tennessee vii | ||
24th | December 7, 1835 – March 4, 1837 | James K. Polk | Jacksonian | Tennessee 9 | ||
25th | September 4, 1837 – March iv, 1839 | Democratic | ||||
26th | December 16, 1839[e] – March four, 1841 | Robert Thousand. T. Hunter | Whig | Virginia 9 | ||
27th | May 31, 1841 – March four, 1843 | John White | Whig | Kentucky ix | ||
28th | December iv, 1843 – March 4, 1845 | John Winston Jones | Autonomous | Virginia vi | ||
29th | December ane, 1845 – March 4, 1847 | John Wesley Davis | Democratic | Indiana half dozen | ||
30th | December half dozen, 1847[due east] – March iv, 1849 | Robert Charles Winthrop | Whig | Massachusetts 1 | ||
31st | December 22, 1849[eastward] – March 4, 1851 | Howell Cobb | Democratic | Georgia 6 | ||
32nd | December 1, 1851 – March iv, 1853 | Linn Boyd | Democratic | Kentucky 1 | ||
33rd | Dec 5, 1853 – March 4, 1855 | |||||
34th | February 2, 1856[e] – March 4, 1857 | Nathaniel P. Banks | American | Massachusetts 7 | ||
35th | December seven, 1857 – March four, 1859 | James Lawrence Orr | Democratic | South Carolina five | ||
36th | February 1, 1860[e] – March iv, 1861 | William Pennington | Republican | New Bailiwick of jersey 5 | ||
37th | July 4, 1861 – March 4, 1863 | Galusha A. Grow | Republican | Pennsylvania 14 | ||
38th | December 7, 1863 – March 4, 1865 | Schuyler Colfax | Republican | Indiana 9 | ||
39th | Dec 4, 1865 – March 4, 1867 | |||||
40th | March 4, 1867 – March 3, 1869[f] | |||||
40th [g] | March 3–4, 1869 | Theodore M. Pomeroy | Republican | New York 24 | ||
41st | March four, 1869 – March 4, 1871 | James Thou. Blaine | Republican | Maine iii | ||
42nd | March four, 1871 – March 4, 1873 | |||||
43rd | March 4, 1873 – March 4, 1875 | |||||
44th | December 6, 1875 – Baronial 19, 1876[h] | Michael C. Kerr | Democratic | Indiana three | ||
44th [g] | December 4, 1876 – March 4, 1877 | Samuel J. Randall | Democratic | Pennsylvania iii | ||
45th | October 15, 1877 – March 4, 1879 | |||||
46th | March 18, 1879 – March 4, 1881 | |||||
47th | December v, 1881 – March 4, 1883 | J. Warren Keifer | Republican | Ohio 8 | ||
48th | December 3, 1883 – March 4, 1885 | John Chiliad. Carlisle | Autonomous | Kentucky half dozen | ||
49th | December 7, 1885 – March 4, 1887 | |||||
50th | December v, 1887 – March 4, 1889 | |||||
51st | December 2, 1889 – March iv, 1891 | Thomas Brackett Reed | Republican | Maine 1 | ||
52nd | December 8, 1891 – March 4, 1893 | Charles Frederick Well-baked | Democratic | Georgia 3 | ||
53rd | August vii, 1893 – March iv, 1895 | |||||
54th | December 2, 1895 – March 4, 1897 | Thomas Brackett Reed | Republican | Maine 1 | ||
55th | March 15, 1897 – March four, 1899 | |||||
56th | December 4, 1899 – March 4, 1901 | David B. Henderson | Republican | Iowa 3 | ||
57th | Dec two, 1901 – March iv, 1903 | |||||
58th | Nov nine, 1903 – March 4, 1905 | Joseph Gurney Cannon | Republican | Illinois 18 | ||
59th | Dec 4, 1905 – March 4, 1907 | |||||
60th | Dec ii, 1907 – March 4, 1909 | |||||
61st | March 15, 1909 – March four, 1911 | |||||
62nd | April iv, 1911 – March 4, 1913 | Gnaw Clark | Democratic | Missouri ix | ||
63rd | Apr 7, 1913 – March 4, 1915 | |||||
64th | December six, 1915 – March 4, 1917 | |||||
65th | April 2, 1917 – March iv, 1919 | |||||
66th | May 19, 1919 – March 4, 1921 | Frederick H. Gillett | Republican | Massachusetts 2 | ||
67th | April 11, 1921 – March 4, 1923 | |||||
68th | December v, 1923[e] – March four, 1925 | |||||
69th | December vii, 1925 – March 4, 1927 | Nicholas Longworth | Republican | Ohio 1 | ||
70th | December 5, 1927 – March 4, 1929 | |||||
71st | April xv, 1929 – March 4, 1931 | |||||
72nd | Dec 7, 1931 – March 4, 1933 | John Nance Garner | Autonomous | Texas xv | ||
73rd | March 9, 1933 – August 19, 1934[h] | Henry Thomas Rainey | Autonomous | Illinois 20 | ||
74th | Jan 3, 1935 – June 4, 1936[h] | Jo Byrns | Democratic | Tennessee 5 | ||
74th [g] | June iv, 1936 – January 3, 1937 | William B. Bankhead | Democratic | Alabama 7 | ||
75th | January five, 1937 – January 3, 1939 | |||||
76th | January three, 1939 – September xv, 1940[h] | |||||
76th [thou] | September 16, 1940 – January 3, 1941 | Sam Rayburn | Democratic | Texas 4 | ||
77th | January 3, 1941 – January 3, 1943 | |||||
78th | January vi, 1943 – January three, 1945 | |||||
79th | January 3, 1945 – January iii, 1947 | |||||
80th | Jan 3, 1947 – January 3, 1949 | Joseph Due west. Martin Jr. | Republican | Massachusetts xiv | ||
81st | January 3, 1949 – January 3, 1951 | Sam Rayburn | Democratic | Texas iv | ||
82nd | January iii, 1951 – January iii, 1953 | |||||
83rd | January iii, 1953 – January 3, 1955 | Joseph West. Martin Jr. | Republican | Massachusetts 14 | ||
84th | Jan 3, 1955 – January iii, 1957 | Sam Rayburn | Democratic | Texas 4 | ||
85th | January 3, 1957 – Jan iii, 1959 | |||||
86th | January seven, 1959 – January 3, 1961 | |||||
87th | January iii, 1961 – November 16, 1961[h] | |||||
87th [g] | January x, 1962 – Jan three, 1963 | John W. McCormack | Democratic | Massachusetts 12 | ||
88th | January 9, 1963 – January 3, 1965 | Massachusetts nine | ||||
89th | Jan four, 1965 – January 3, 1967 | |||||
90th | January 10, 1967 – January 3, 1969 | |||||
91st | Jan 3, 1969 – January 3, 1971 | |||||
92nd | January 21, 1971 – January 3, 1973 | Carl Albert | Autonomous | Oklahoma 3 | ||
93rd | Jan 3, 1973 – January 3, 1975 | |||||
94th | Jan 14, 1975 – January 3, 1977 | |||||
95th | January 4, 1977 – January three, 1979 | Tip O'Neill | Democratic | Massachusetts 8 | ||
96th | January 15, 1979 – January 3, 1981 | |||||
97th | January 5, 1981 – January iii, 1983 | |||||
98th | January 3, 1983 – Jan 3, 1985 | |||||
99th | January 3, 1985 – January three, 1987 | |||||
100th | Jan 6, 1987 – Jan three, 1989 | Jim Wright | Autonomous | Texas 12 | ||
101st | Jan 3, 1989 – June 6, 1989[f] | |||||
101st [yard] | June vi, 1989 – January 3, 1991 | Tom Foley | Democratic | Washington five | ||
102nd | January 3, 1991 – Jan 3, 1993 | |||||
103rd | January 5, 1993 – January 3, 1995 | |||||
104th | Jan iv, 1995 – Jan iii, 1997 | Newt Gingrich | Republican | Georgia half dozen | ||
105th | January 7, 1997 – January 3, 1999[f] | |||||
106th | Jan 6, 1999 – January iii, 2001 | Dennis Hastert | Republican | Illinois xiv | ||
107th | January 3, 2001 – January 3, 2003 | |||||
108th | January seven, 2003 – Jan iii, 2005 | |||||
109th | January 3, 2005 – January 3, 2007 | |||||
110th | January 4, 2007 – Jan 3, 2009 | Nancy Pelosi | Democratic | California eight | ||
111th | January half dozen, 2009 – January 3, 2011 | |||||
112th | January v, 2011 – January 3, 2013 | John Boehner | Republican | Ohio 8 | ||
113th | January 3, 2013 – January 3, 2015 | |||||
114th | January 6, 2015 – October 29, 2015[f] | |||||
114th [g] | October 29, 2015 – January 3, 2017 | Paul Ryan | Republican | Wisconsin 1 | ||
115th | January iii, 2017 – January three, 2019 | |||||
116th | January 3, 2019 – January iii, 2021 | Nancy Pelosi | Democratic | California 12 | ||
117th | Jan 3, 2021 – present | |||||
References:[five] [6] |
Notes [edit]
- ^ a b During James K. Polk's tenure as speaker the Jacksonian bloc confederate into the modern Autonomous Party.
- ^ a b John Taylor served as speaker twice in the 1820s; initially he was as a member of the Democratic–Republican Political party, and later, when the party began to fracture, he sided with its pro–Adams faction.
- ^ a b Frederick Muhlenberg served as speaker twice in the 1790s, earlier political factions coalesced into formal parties; initially he identified with the pro–administration faction, but later he aligned himself with the anti–assistants faction.
- ^ The district listed is the district the speaker represented at the time they were in office, which may exist dissimilar in different Congresses due to redistricting.
- ^ a b c d eastward f one thousand h i j grand l thousand northward Multi-election election.
- ^ a b c d eastward f g h Resigned from function and from Congress.
- ^ a b c d eastward f chiliad h i j Intra-term special election.
- ^ a b c d east Died in office.
Timeline [edit]
Speakers by time in office [edit]
The length of time given beneath is based on the deviation between dates; if counted past number of calendar days all the figures would be one greater. Also, as many speakers were elected multiple times, and to terms that were, in several instances, non consecutive, the length of time given for each speaker measures their cumulative length of incumbency as speaker. Further, fourth dimension after banishment of one Congress just before the convening of the next Congress is not counted. For example, Nathaniel Macon was speaker in both the 8th and 9th Congresses, merely the eight-month gap between the 2 Congresses is non counted toward his service. The exact dates of service for each individual speaker is shown in the Term of service column of the above table.
Rank | Name | Time in function | TE | Twelvemonth(s) in which elected |
---|---|---|---|---|
ane | Sam Rayburn | 17 years, 53 days | 10 | 1940; 1941; 1943; 1945; 1949; 1951; 1955; 1957; 1959; 1961 |
2 | Henry Clay | x years, 196 days | 6 | 1811; 1813; 1815; 1817; 1819; 1823 |
3 | Tip O'Neill | 9 years, 350 days | 5 | 1977; 1979; 1981; 1983; 1985 |
4 | John W. McCormack | 8 years, 344 days | v | 1962; 1963; 1965; 1967; 1969 |
5 | Dennis Hastert | vii years, 359 days | iv | 1999; 2001; 2003; 2005 |
6 | Nancy Pelosi | 7 years, 48 days | iv | 2007; 2009; 2019; 2021 |
7 | Champ Clark | half-dozen years, 357 days | 4 | 1911; 1913; 1915; 1917 |
8 | Carl Albert | 5 years, 337 days | three | 1971; 1973; 1975 |
9 | Joseph Gurney Cannon | v years, 285 days | 4 | 1903; 1905; 1907; 1909 |
ten | Tom Foley | v years, 209 days | iii | 1989; 1991; 1993 |
11 | James Thousand. Blaine | five years, 93 days | 3 | 1869; 1871; 1873 |
12 | Frederick H. Gillett | four years, 341 days | 3 | 1919; 1921; 1923 |
13 | John Boehner | four years, 297 days | 3 | 2011; 2013; 2015 |
14 | Schuyler Colfax | four years, 176 days | 3 | 1863; 1865; 1867 |
fifteen | Thomas Brackett Reed | 4 years, 172 days | 3 | 1889; 1895; 1897 |
sixteen | Nicholas Longworth | 4 years, 133 days | 3 | 1925; 1927; 1929 |
17 | William B. Bankhead | iv years, 102 days | 3 | 1936; 1937; 1939 |
18 | Andrew Stevenson | 4 years, 83 days | 4 | 1827; 1829; 1831; 1833 |
19 | Joseph W. Martin Jr. | 4 years | ii | 1947; 1953 |
20 | Newt Gingrich | 3 years, 361 days | 2 | 1995; 1997 |
21 | Nathaniel Macon | iii years, 317 days | 3 | 1801; 1803; 1805 |
22 | John G. Carlisle | 3 years, 267 days | 3 | 1883; 1885; 1887 |
23 | Samuel J. Randall | three years, 215 days | three | 1876; 1877; 1879 |
24 | Paul Ryan | three years, 66 days | 2 | 2015; 2017 |
25 | Frederick Muhlenberg | 3 years, 64 days | 2 | 1789; 1793 |
26 | Joseph Bradley Varnum | iii years, 49 days | 2 | 1807; 1809 |
27 | Jonathan Dayton | 3 years, 14 days | ii | 1795; 1797 |
28 | Charles Frederick Well-baked | two years, 295 days | 2 | 1891; 1893 |
29 | James Grand. Polk | 2 years, 268 days | two | 1835; 1837 |
30 (necktie) | Linn Boyd | two years, 182 days | ii | 1851; 1853 |
David B. Henderson | 2 years, 182 days | 2 | 1899; 1901 | |
32 | Jim Wright | two years, 151 days | 2 | 1987; 1989 |
33 | John White | 1 yr, 277 days | 1 | 1841 |
34 | Galusha A. Grow | 1 year, 243 days | 1 | 1861 |
35 | John W. Taylor | i year, 198 days | 2 | 1820; 1825 |
36 | Henry Thomas Rainey | 1 year, 163 days | 1 | 1933 |
37 | Joseph W. Byrns Sr. | 1 twelvemonth, 153 days | 1 | 1935 |
38 | Jonathan Trumbull Jr. | 1 year, 131 days | 1 | 1791 |
39 | John Wesley Davis | i twelvemonth, 93 days | one | 1845 |
40 | Theodore Sedgwick | one twelvemonth, 92 days | ane | 1799 |
41 (tie) | Philip P. Barbour | 1 year, 90 days | 1 | 1821 |
John Winston Jones | 1 year, 90 days | one | 1843 | |
43 | J. Warren Keifer | 1 year, 89 days | 1 | 1881 |
44 | Robert Charles Winthrop | 1 yr, 88 days | 1 | 1847 |
45 (tie) | James Lawrence Orr | 1 twelvemonth, 87 days | 1 | 1857 |
John Nance Garner | one twelvemonth, 87 days | ane | 1931 | |
47 | Robert Chiliad. T. Hunter | ane yr, 78 days | 1 | 1839 |
48 | Howell Cobb | 1 year, 72 days | 1 | 1849 |
49 | Langdon Cheves | 1 year, 44 days | ane | 1814 |
l | William Pennington | 1 year, 31 days | 1 | 1860 |
51 | Nathaniel P. Banks | 1 year, 30 days | i | 1856 |
52 | John Bong | 275 days | 1 | 1834 |
53 | Michael C. Kerr | 257 days | 1 | 1875 |
54 | Theodore Chiliad. Pomeroy | 1 day | 1 | 1869 |
References [edit]
- ^ a b Forte, David F. "Essays on Article I: Speaker of the Firm". Heritage Guide to The Constitution. Heritage Foundation. Retrieved March 23, 2019.
- ^ Relyea, Harold C. (August 5, 2005). "Continuity of Government: Electric current Federal Arrangements and the Future" (PDF). CRS Report for Congress. Washington, D.C.: Congressional Inquiry Service, the Library of Congress. pp. two–iv. Retrieved March 23, 2019.
- ^ a b "Speaker Elections Decided by Multiple Ballots". history.house.gov. U.s.a. House of Representatives. Retrieved September 28, 2016.
- ^ Heitshusen, Valerie; Beth, Richard S. (January 4, 2019). "Speakers of the Business firm: Elections, 1913–2019" (PDF). RL30857. Washington, D.C.: Congressional Research Service. Retrieved March 23, 2019.
- ^ "List of Speakers of the Firm". Washington, D.C.: Function of the Historian, United States House of Representatives. Retrieved Jan 24, 2022.
- ^ Speakers of the Business firm of Representatives, 1789-2021. Amenia, New York: Grey House Publishing. 2021. ISBN978-1-64265-834-7.
This article incorporates public domain material from websites or documents of the U.S. federal government.
- "A Century of Lawmaking for a New Nation: U.S. Congressional Documents and Debates, 1774–1875". retentiveness.loc.gov. Washington, D.C.: Library of Congress.
- "Congressional Record (Spring Edition)". govinfo.gov. Washington, D.C.: United states Government Publishing Role.
- "List of Speakers of the Business firm". Washington, D.C.: Office of the Historian, The states House of Representatives.
Further reading [edit]
- Follett, Mary Parker (1909) [Starting time edition, 1896]. The speaker of the House of Representatives. New York, New York: Longmans, Greene, and Company. Retrieved March 18, 2019 – via Internet Archive, digitized in 2007.
- House Document 108–204 – The Cannon Centenary Briefing: The Changing Nature of the Speakership
External links [edit]
- Official website
Source: https://en.wikipedia.org/wiki/List_of_Speakers_of_the_United_States_House_of_Representatives
0 Response to "Name of the Speaker of the House of Representatives 2020"
Post a Comment